Tuition
| Number of Classes | Total | 50% Due 9/12/11 | 50% Due 1/28/12 |
| 1 | $544 | $272 | $272 |
| 2 | $1020 | $510 | $510 |
| 3 | $1428 | $714 | $714 |
| 4 | $1768 | $884 | $884 |
| 5 | $2040 | $1020 | $1020 |
| 6 | $2346 | $1173 | $1173 |
| Unlimited Student | $3000 | $1500 | $1500 |
| Unlimited Family | $4000 | $2000 | $2000 |
Annual Registration Fee- $25/Student or $40/Family
If you would like to set up a different payment plan please speak with Frank Roberts our studio manager at 847-955-1060. We accept cash or checks made payable to the Lincolnshire Academy of Dance for payment. Visa/Mastercard/Discover payments accepted in person at the studio.
